🏆M4E GLOBAL TRADE MARKET PVT LTD🏆
👉ID Activation Free upto ( 05-12-19 ) then buy any product to activate your id.
👉5 Types of Income are their
👉Self Income 10 Rupees per Day
👉Self Income 10 Rupees per Day
👉Per IP only one Account
👉Payment through Bank and Paytm
👉Payment through Bank and Paytm
👉Minimum Withdraw 350 Rupees
👉Admin & TDS 15%
👉For activate your ID Pls Contact Me ( Anytime )
👉For activate your ID Pls Contact Me ( Anytime )
✅Ad View Income
| Level | Commission | Team Member | Income |
|---|---|---|---|
| Self | 9 | 0 | 9 |
| 1 | 1 | 10 | 10 |
| 2 | 0.50 | 100 | 50 |
| 3 | 0.40 | 1000 | 400 |
| 4 | 0.30 | 10,000 | 3000 |
| 5 | 0.20 | 1,00,000 | 20,000 |
| 6 | 0.10 | 10,00,000 | 1,00,000 |
| 7 | 0.20 | 1CR | 20,00,000 |
| 8 | 0.30 | 10R | 3,00,00,000 |
| Total | 3,21,23,469 |
✅Apps View Income
✅Fix Level Income| Level | Commission | Team Member | Income |
|---|---|---|---|
| Self | 1 | 1 | |
| 1 | 0.10 | 10 | 1 |
| 2 | 0.05 | 100 | 5 |
| 3 | 0.04 | 1,000 | 40 |
| 4 | 0.03 | 10,000 | 300 |
| 5 | 0.02 | 1,00,000 | 2,000 |
| 6 | 0.01 | 10,00,000 | 10,000 |
| 7 | 0.02 | 1CR | 2,00,000 |
| 8 | 0.03 | 10CR | 30,00,000 |
| Total | 32,12,347 |
| Level | Team Member | Income | Rank |
|---|---|---|---|
| 1 | 10 | 100 | |
| 2 | 100 | 1,000 | Rank -1 |
| 3 | 1,000 | 5,000 | Rank -2 |
| 4 | 10,000 | 50,000 | Rank -3 |
| 5 | 1,00,000 | 1,00,000 | Rank -4 |
| 6 | 10,00,000 | 10,00,000 | Rank -5 |
| 7 | 1CR | 1,00,00,000 | Rank -6 |
| 8 | 10CR | 10,00,00,000 | Rank -7 |
| Total | 11,11,56,100 |
✅Rewards
| Level | Team Member | Income | Rank | Rewards |
|---|---|---|---|---|
| 1 | 10 | 100 | ||
| 2 | 100 | 1,000 | Rank-1 | Company T-Shirt |
| 3 | 1,000 | 5,000 | Rank-2 | Samsung Galaxy M30 |
| 4 | 10,000 | 50,000 | Rank-3 | Hp-15 Intel Core i5 Laptop |
| 5 | 1,00,000 | 1,00,000 | Rank-4 | Honda XBlade 160 Bike |
| 6 | 10,00,000 | 10,00,000 | Rank-5 | Honda civic VX Diesel Car |
| 7 | 1CR | 1,00,00,000 | Rank-6 | 2BHK Flat |
| 8 | 10CR | 10,00,00,000 | Rank-7 | 20% Company Share Lifetime |
✅Repurchase Income
| Level | Commission Percentage |
|---|---|
| 1 | 15% |
| 2 | 7% |
| 3 | 3% |
| 4 | 2% |
| 5 | 1% |
| 6 | 0.5% |
| 7 | 0.2% |
| 8 | 0.1% |
| Total | 29% |
Register Link
👇👇👇👇👇👇👇
User Id : SA2987234

Post a Comment