📢RobbinTrading📢
Terms and Conditions:
👉You can create 5 ids in the same name and document.
👉Daily Cashback will be credited in your Dashboard
👉Minimum Auto Withdraw 200 Rupees
👉Withdraw Daily Monday to Friday
👉Admin Charge 10%
☑️Any Site in Online Try to Invest with Minimum Amount once you satisfied invest more.
☑️Personally i am not invited any person to work or invest with me.
☑️In online Each and Every site have Risk,So if you ready to take risk you can Invest in online.
☑️I cant work in offline,So i invest online and earn with my own Risk.
☑️Dont ask any Warranty or Guaranty for your Investment to me.
☑️I am not responsible for any money you lose or profit online.
☑️So think Multiple times before Invest in online.
💢Packages💢
| Package | ROI Income |
|---|---|
| 250 to 2500 | Daily 5% for 60 Days |
| 5000 to 25000 | Daily 5% for 60 Days |
| 50000 to 100000 | Daily 5% for 60 Days |
| 200000 to 500000 | Daily 5% for 60 Days |
💢Package in Details💢
| SI No | Package | Percentage | Daily Income | Total Days | Total Income |
|---|---|---|---|---|---|
| 1 | 250 | 5% | 12.50 | 60 Days | 750 |
| 2 | 500 | 5% | 25 | 60 Days | 1,500 |
| 3 | 1000 | 5% | 50 | 60 Days | 3,000 |
| 4 | 2500 | 5% | 125 | 60 Days | 7,500 |
| 5 | 5000 | 5% | 250 | 60 Days | 15,000 |
| 6 | 10000 | 5% | 500 | 60 Days | 30,000 |
| 7 | 25000 | 5% | 1,250 | 60 Days | 75,000 |
| 8 | 50000 | 5% | 2,500 | 60 Days | 1,50,000 |
| 9 | 100000 | 5% | 5,000 | 60 Days | 3,00,000 |
| 10 | 200000 | 5% | 10,000 | 60 Days | 6,00,000 |
| 11 | 500000 | 5% | 25,000 | 60 Days | 15,00,000 |
💢Types of Income💢
⏩Daily cash back income
⏩Direct refer 100% income
⏩Sponsoring working income
⏩Team building bonus
⏩Rank bonus income
⏩Life time rewards
⏩Franchise income
💢Direct Referral Income 100%💢
| Package | Daily % | Daily Income | Duration |
|---|---|---|---|
| 250 | 2.5% | 6.25 | 40 Days |
| 500 | 2.5% | 12.5 | 40 Days |
| 1000 | 2.5% | 25 | 40 Days |
| 1500 | 2.5% | 37.5 | 40 Days |
| 2500 | 2.5% | 62.5 | 40 Days |
| 5000 | 2.5% | 125 | 40 Days |
| 7500 | 2.5% | 187.5 | 40 Days |
| 10000 | 2.5% | 250 | 40 Days |
| 20000 | 2.5% | 500 | 40 Days |
| 25000 | 2.5% | 625 | 40 Days |
| 50000 | 2.5% | 1250 | 40 Days |
| 75000 | 2.5% | 1875 | 40 Days |
| 100000 | 2.5% | 2500 | 40 Days |
| 200000 | 2.5% | 5000 | 40 Days |
| 500000 | 2.5% | 12500 | 40 Days |
This income will come from all kind of income from your direct sponsored ID excluding daily cash back income ( 10%)
💢Team Building Bonus💢
| Level | Package 250-2500 |
Package 5K-25K |
Package 50K-1LK |
Package 2LK-5Lk |
|---|---|---|---|---|
| 2 | 20 | 40 | 60 | 100 |
| 3 to 7 | 10 | 20 | 30 | 50 |
| 8 to 13 | 5 | 10 | 15 | 25 |
| 14 to 17 | 3 | 6 | 8 | 15 |
| 18 | 10 | 20 | 30 | 50 |
| 19 | 10 | 20 | 30 | 50 |
| 20 | 10 | 20 | 30 | 50 |
💢Rank Bonus Income💢
| Direct | Rank | PKD 250-2500 |
PKD 5K-25K |
PKD 50K-1LK |
PKD 2LK-5LK |
|---|---|---|---|---|---|
| 5 | Silver | 2.5 to 25 | 50 to 250 | 500 to 1000 | 2000 to 5000 |
| 10 | Silver Star | 5 to 50 | 100 to 500 | 1000 to 2000 | 5000 to 10000 |
| 15 | Gold | 7.5 to 75 | 150 to 750 | 1500 to 3000 | 6000 to 15000 |
| 20 | Gold Star | 10 to 100 | 200 to 1000 | 2000 to 4000 | 8000 to 20000 |
| 25 | Diamond | 12.5 to 125 | 250 to 1250 | 2500 to 5000 | 10000 to 25000 |
| 30 | Diamond Star | 15 to 150 | 300 to 1500 | 3000 to 6000 | 12000 to 30000 |
| 40 | Platinum | 17.5 to 175 | 350 to 1750 | 3500 to 7000 | 14000 to 35000 |
| 50 | Platinum Star | 20 to 200 | 400 to 2000 | 4000 to 8000 | 16000 to 40000 |
💢Lifetime Rewards💢
💢Franchise Income💢
| SI No | Team Business | Rewards |
|---|---|---|
| 1 | 25000 | 2500 Cash |
| 2 | 50000 | Android Phone |
| 3 | 100000 | 32"Led Tv |
| 4 | 200000 | Hp Laptop |
| 5 | 400000 | Bajaj Pulsar 150cc |
| 6 | 800000 | Royal Enfield 500cc |
| 7 | 1600000 | EON Car |
| 8 | 3200000 | Honda City |
| 9 | 6400000 | 1 BHK flat + 4d/5n Foreign Trip |
| 10 | 10000000 | BHK Bungalow + 5gm Gold |
💢Franchise Income💢
| SI No | Franchise Type | Income |
|---|---|---|
| 1 | 50K to 1L | 5% |
| 2 | 1L to 2L | 7.5% |
| 3 | 2L to 5L | 10% |
Register Link:
Contact Me Through My Whatsapp: +919745328729
Interested Person Come to Whatsapp or Call me:
My Whatsapp Number : +919745328729
My Whatsapp Link: https://wa.me/919745328729
Join My Group: https://chat.whatsapp.com/Liv8YyTP7KTJrPHmkHgFUm
Contact Me Through My Whatsapp: +919745328729
Interested Person Come to Whatsapp or Call me:
My Whatsapp Number : +919745328729
My Whatsapp Link: https://wa.me/919745328729
Join My Group: https://chat.whatsapp.com/Liv8YyTP7KTJrPHmkHgFUm


Post a Comment